Crazy Time Online Casinos
Best casinos to play Crazy Time in India
Crazy Time Live Results Today
Last updated:
41 rounds · last 1h 1 39.0% 2 22.0% 5 12.2% 10 9.8% Cash Hunt 7.3% Pachinko 4.9% Coin Flip 4.9%
428 rounds · last 6h 1 42.1% 2 22.9% 5 11.2% 10 8.2% Coin Flip 6.5% Cash Hunt 4.2% Pachinko 4.0% Crazy Time 0.9%
1,792 rounds · last 24h 1 39.1% 2 25.0% 5 13.2% 10 7.2% Coin Flip 7.0% Cash Hunt 3.7% Pachinko 3.3% Crazy Time 1.6%
5,370 rounds · last 72h 1 38.9% 2 24.8% 5 13.0% 10 7.5% Coin Flip 7.3% Pachinko 3.5% Cash Hunt 3.3% Crazy Time 1.8%
Last bonus multipliers: 100x3x100x7x100x3x10x100x2x3x
| Time | Top Slot | Result | Multiplier |
|---|---|---|---|
| 5 3x | Cash Hunt | 100x | |
| 1 | 1x | ||
| 10 3x | 5 | 5x | |
| | |||
| Pachinko 2x | 10 | 10x | |
| Pachinko 5x | 5 | 5x | |
| Cash Hunt 2x | 5 | 5x | |
| | |||
| 2 | 2x | ||
| Cash Hunt 3x | 1 | 1x | |
| 1 | 1x | ||
| | |||
| 2 3x | Coin Flip Heads 3x | 3x | |
| Pachinko 15x | 1 | 1x | |
| 10 3x | 10 | 30x | |
| | |||
| Cash Hunt 7x | 2 | 2x | |
| 1 2x | Cash Hunt | 100x | |
| 2 3x | 2 | 6x | |
| | |||
| 5 3x | 2 | 2x | |
| 1 | 1x | ||
| 1 3x | 1 | 3x | |
| | |||
| 2 2x | 1 | 1x | |
| Crazy Time 7x | 5 | 5x | |
| 5 7x | 2 | 2x | |
| | |||
| 1 3x | Pachinko | 7x | |
| Cash Hunt 25x | 1 | 1x | |
| 1 | 1x | ||
| | |||
| 1 25x | 1 | 25x | |
| 1 2x | 2 | 2x | |
| 1 3x | 10 | 10x | |
| | |||
| 1 | 1x | ||
| 10 3x | 10 | 30x | |
| Crazy Time 2x | 1 | 1x | |
| | |||
| Cash Hunt 2x | 2 | 2x | |
| Cash Hunt | 100x | ||
| 2 2x | Coin Flip Heads 3x | 3x | |
| | |||
| 2 2x | 2 | 4x | |
| Coin Flip 4x | 1 | 1x | |
| Crazy Time 3x | 1 | 1x | |
| | |||
| 1 2x | 2 | 2x | |
| 1 | 1x | ||
| Cash Hunt 5x | Pachinko | 10x | |
| | |||
| 1 2x | 1 | 2x | |
| 5 | 5x | ||
| 10 | 10x | ||
| | |||
| 1 | 1x | ||
| 1 5x | 1 | 5x | |
| Coin Flip 2x | Cash Hunt | 100x | |
| | |||
| 10 2x | 2 | 2x | |
| Cash Hunt 3x | 1 | 1x | |
| 2 3x | 1 | 1x | |
| | |||
| 10 20x | 10 | 200x | |
| 10 3x | Coin Flip Heads 2x | 2x | |
| Crazy Time 3x | 2 | 2x | |
| | |||
| 2 | 2x | ||
| Pachinko 3x | 1 | 1x | |
| 2 3x | Coin Flip Heads 3x | 3x | |
| | |||
| 1 | 1x | ||
| Coin Flip 3x | 10 | 10x | |
| 1 3x | Cash Hunt | 100x | |
| | |||
| 1 2x | 5 | 5x | |
| 5 2x | 2 | 2x | |
| Coin Flip 2x | 5 | 5x | |
| | |||
| Crazy Time 3x | Pachinko | 20x | |
| 1 | 1x | ||
| 2 | 2x | ||
| | |||
| 5 10x | Cash Hunt | 100x | |
| 1 | 1x | ||
| Crazy Time 3x | 10 | 10x | |
| | |||
| Crazy Time 4x | 5 | 5x | |
| 1 10x | Crazy Time Left 25x · Top 50x · Right 50x | 50x | |
| 5 3x | 10 | 10x | |
| | |||
| Pachinko 7x | 5 | 5x | |
| Coin Flip 2x | 2 | 2x | |
| 1 10x | 5 | 5x | |
| | |||
| 5 2x | Cash Hunt | 100x | |
| 10 3x | 10 | 30x | |
| 1 2x | 1 | 2x | |
| | |||
| 2 3x | 1 | 1x | |
| Crazy Time 3x | Coin Flip Tails 2x | 2x | |
| Crazy Time 3x | 2 | 2x | |
| | |||
| Crazy Time 2x | 2 | 2x | |
| 2 2x | Pachinko | 10x | |
| 10 3x | 2 | 2x | |
| | |||
| Coin Flip 4x | Pachinko | 10x | |
| Crazy Time 2x | Cash Hunt | 100x | |
| 1 | 1x | ||
| | |||
| Coin Flip Heads 8x | 8x | ||
| Cash Hunt 2x | 5 | 5x | |
| 2 2x | 2 | 4x | |
| | |||
| Pachinko 2x | 5 | 5x | |
| Pachinko 5x | 1 | 1x | |
| 5 | 5x | ||
| | |||
| Cash Hunt 2x | 1 | 1x | |
| 2 10x | 1 | 1x | |
| 1 | 1x | ||
| | |||
| 1 | 1x | ||
| Cash Hunt 7x | 1 | 1x | |
| 5 4x | 1 | 1x | |
| | |||
| Pachinko 2x | 10 | 10x | |
| Crazy Time 3x | 5 | 5x | |
| Pachinko 3x | 2 | 2x | |
| | |||
| 2 2x | 5 | 5x | |
| 1 | 1x | ||
| Crazy Time 5x | 1 | 1x | |
| | |||
| Coin Flip 2x | 1 | 1x | |
| 10 5x | 1 | 1x | |
| 5 2x | 1 | 1x | |
| | |||
| 1 2x | 5 | 5x | |
| 2 10x | 1 | 1x | |
| Pachinko 20x | 5 | 5x | |
| | |||
| Pachinko 5x | 1 | 1x | |
| 5 3x | 2 | 2x | |
| 2 15x | Pachinko | 15x | |
| | |||
| Coin Flip Heads 3x | 3x | ||
| Pachinko | 7x | ||
| 2 20x | 1 | 1x | |
| | |||
| Crazy Time 2x | 1 | 1x | |
| 10 3x | 1 | 1x | |
| 1 | 1x | ||
| | |||
| 2 | 2x | ||
| 2 4x | 1 | 1x | |
| Crazy Time 2x | 1 | 1x | |
| | |||
| 5 3x | Cash Hunt | 100x | |
| 2 3x | Coin Flip Heads 3x | 3x | |
| 1 2x | Cash Hunt | 100x | |
| | |||
| 1 3x | Pachinko | 7x | |
| Cash Hunt | 100x | ||
| 2 2x | Coin Flip Heads 3x | 3x | |
| | |||
| Cash Hunt 5x | Pachinko | 10x | |
| Coin Flip 2x | Cash Hunt | 100x | |
| 10 3x | Coin Flip Heads 2x | 2x | |
| | |||
| 2 3x | Coin Flip Heads 3x | 3x | |
| 1 3x | Cash Hunt | 100x | |
| Crazy Time 3x | Pachinko | 20x | |
| | |||
| 5 10x | Cash Hunt | 100x | |
| 1 10x | Crazy Time Left 25x · Top 50x · Right 50x | 50x | |
| 5 2x | Cash Hunt | 100x | |
| | |||
- 1 Crazy Time Left 375x · Top 750x · Right 750x 750x
- 2 Crazy Time Left 105x · Top 175x · Right 700x 700x
- 3 Cash Hunt Cash Hunt 7x 700x
- 4 Cash Hunt Cash Hunt 4x 400x
- 5 Crazy Time Left 400x · Top 10x · Right 50x 400x
Crazy Time Stats
| Segment | Rounds | Seen | On the wheel | Avg paid | Top paid |
|---|---|---|---|---|---|
| 1 | 16 | 39.0% | 38.9% | 2.7x | 25x |
| 2 | 9 | 22.0% | 24.1% | 2.7x | 6x |
| 5 | 5 | 12.2% | 13% | 5x | 5x |
| 10 | 4 | 9.8% | 7.4% | 20x | 30x |
| Cash Hunt | 3 | 7.3% | 3.7% | 100x | 100x |
| Pachinko | 2 | 4.9% | 3.7% | 8.5x | 10x |
| Coin Flip | 2 | 4.9% | 7.4% | 3x | 3x |
| Segment | Rounds | Seen | On the wheel | Avg paid | Top paid |
|---|---|---|---|---|---|
| 1 | 180 | 42.1% | 38.9% | 1.7x | 25x |
| 2 | 98 | 22.9% | 24.1% | 2.4x | 20x |
| 5 | 48 | 11.2% | 13% | 5.1x | 10x |
| 10 | 35 | 8.2% | 7.4% | 17.7x | 200x |
| Coin Flip | 28 | 6.5% | 7.4% | 8.6x | 25x |
| Cash Hunt | 18 | 4.2% | 3.7% | 138.9x | 700x |
| Pachinko | 17 | 4.0% | 3.7% | 12.5x | 50x |
| Crazy Time | 4 | 0.9% | 1.9% | 62.5x | 100x |
| Segment | Rounds | Seen | On the wheel | Avg paid | Top paid |
|---|---|---|---|---|---|
| 1 | 700 | 39.1% | 38.9% | 1.5x | 25x |
| 2 | 448 | 25.0% | 24.1% | 3.5x | 50x |
| 5 | 236 | 13.2% | 13% | 5.4x | 20x |
| 10 | 129 | 7.2% | 7.4% | 12.1x | 200x |
| Coin Flip | 125 | 7.0% | 7.4% | 13.8x | 100x |
| Cash Hunt | 66 | 3.7% | 3.7% | 119.7x | 700x |
| Pachinko | 59 | 3.3% | 3.7% | 16.5x | 100x |
| Crazy Time | 29 | 1.6% | 1.9% | 129.3x | 750x |
| Segment | Rounds | Seen | On the wheel | Avg paid | Top paid |
|---|---|---|---|---|---|
| 1 | 2,088 | 38.9% | 38.9% | 1.5x | 50x |
| 2 | 1,331 | 24.8% | 24.1% | 3x | 50x |
| 5 | 699 | 13.0% | 13% | 5.8x | 50x |
| 10 | 402 | 7.5% | 7.4% | 11.4x | 200x |
| Coin Flip | 390 | 7.3% | 7.4% | 12.4x | 200x |
| Pachinko | 190 | 3.5% | 3.7% | 24.7x | 500x |
| Cash Hunt | 175 | 3.3% | 3.7% | 141.1x | 2,500x |
| Crazy Time | 95 | 1.8% | 1.9% | 100.5x | 800x |
Crazy Time Results History
| Date | Rounds | Bonus rounds | Bonus rate | Top multiplier |
|---|---|---|---|---|
| 79 | 9 | 11.4% | 200x | |
| 1,809 | 290 | 16.0% | 750x | |
| 1,830 | 283 | 15.5% | 500x | |
| | ||||
| 1,761 | 280 | 15.9% | 2,500x | |
| 1,798 | 288 | 16.0% | 1,500x | |
| 1,777 | 301 | 16.9% | 1,500x | |
| | ||||
| 500 | 76 | 15.2% | 500x | |
RTP: 96.08% Bets: $0.10–$5,000 Evolution Gaming Round results are recorded from the live game, round by round. Past results do not predict future outcomes.
Where to play
Best casinos to play Crazy Time Online Casinos in India
These licensed casinos offer Crazy Time Online Casinos with strong welcome bonuses and fast payouts for Indian players.
Brazino777
4.8 Exceptional 96% RTP Curacao- +30
Where to Play Crazy Time for Real Money
Indian players can enjoy Crazy Time at fully licensed online casinos that follow strict rules for safety. These sites offer juicy welcome bonuses, deposit matches, and even cashback to boost your starting balance. You’ll find secure payments via UPI, Paytm, or cards, plus fast withdrawals and responsible gaming tools. For the safest options, head to Casinoble – your trusted guide to verified casinos in India. Pick a recommended site today, claim your bonus, and start chasing those big multipliers now!
How Crazy Time Works – Features, Rules & Payouts
Crazy Time is a live game show, not a slot ortable game. A giant money wheel with 54 segments sits centre stage, hosted by lively presenters in a carnival-style studio. You place bets from ₹10 to ₹443,500 on numbers (1, 2, 5, 10) or bonus icons. The wheel spins, and a Top Slot adds random multipliers. With an RTP of 96.08% and high volatility, wins can be huge but spaced out – perfect for thrill-seekers. Among the 122 games in our KB with an RTP value, the median is 96.5%, so 96.08% sits slightly below it.
| Segment | Payout | Frequency |
|---|---|---|
| 1 | 1:01 | 21 spots |
| 2 | 2:01 | 13 spots |
| 5 | 5:01 | 7 spots |
| 10 | 10:01 | 4 spots |
Crazy Time: Bonus Rounds & Special Features
The real magic happens in the four bonus games – each one ramps up the excitement and your winning chances!
- Coin Flip: A quick red/blue coin toss with multipliers up to 5,000x.
- Cash Hunt: Pick from 108 hidden targets in a shooting gallery; top prizes reach 10,000x.
- Pachinko: A puck drops down a peg board, landing on multipliers up to 10,000x (or “DOUBLE” for another go).
- Crazy Time: Enter a giant virtual wheel behind red doors – multipliers climb to a staggering 20,000x!
Jump into a live casino session, hit a bonus, and watch your balance soar!
| Bonus Feature | How to Trigger | Potential Reward |
|---|---|---|
| Coin Flip | Land on Coin Flip spot | Up to 5,000x multiplier |
| Cash Hunt | Land on Cash Hunt spot | Up to 10,000x multiplier |
| Pachinko | Land on Pachinko spot | Up to 10,000x + DOUBLE |
| Crazy Time | Land on Crazy Time spot | Up to 20,000x multiplier |
Smart Strategies for Playing Crazy Time
Crazy Time mixes luck and smart choices – use these simple strategies to stretch your fun and boost your shots at big wins!
- Spread your bets across numbers and bonuses: Place ₹10 on 1 and 2 for steady small payouts (1:1 and 2:1), then add ₹20 on two bonus icons. This covers 45 of 54 wheel segments, so you hit something often while chasing multipliers up to 20,000x.
- Hunt the Top Slot multiplier: Watch the mini slot above the wheel. If it shows a high multiplier on a bonus, raise your bet on that icon – a 50x boost on Pachinko can turn ₹100 into ₹5,000 fast!
- Set a win/stop limit: Decide to cash out after doubling your ₹1,000 start bank, or stop if you drop ₹500. This keeps the game exciting without stress.
Play Crazy Time on Mobile – Anytime, Anywhere
Grab your phone and join the action! Crazy Time runs perfectly on Android, iOS, and tablets with crisp HD streaming and zero lag. Use casino apps or your browser – place bets from ₹10 to ₹443,500 while commuting or chilling at home. All bonuses, hosts, and massive 20,000x wins travel with you. Download a trusted app from Casinoble’s picks and spin the wheel wherever you are!
Why We Recommend Crazy Time by Evolution Gaming
Evolution Gaming leads live casinos, and Crazy Time proves why. Stunning graphics, four thrilling bonus rounds, and a jaw-dropping 20,000x max win keep every spin fresh. Among the 117 games in our KB with a max win value, the median is 4000x. High volatility means big swings, but the 96.08% RTP rewards patient players. Mobile play stays flawless, and Indian-friendly payments make it easy. Ready for non-stop entertainment? Head to a Casinoble-recommended casino, claim your bonus, and start spinning Crazy Time now!
Top Evolution Gaming Games
Top Pragmatic Play Games
| Provider | Game |
|---|---|
| Evolution Gaming | First Person Craps |
| Evolution Gaming | First Person Super Sic Bo |
| Evolution Gaming | First Person Video Poker |
| Evolution Gaming | Live Dead or Alive Saloon |
| Evolution Gaming | Live Teen Patti |
| Evolution Gaming | Monopoly Big Baller |
| Evolution Gaming | Salon Prive Blackjack |
| Evolution Gaming | XXXtreme Lightning Roulette |
| Provider | Game |
|---|---|
| Pragmatic Play | Live Vegas Ball Bonanza |
| Pragmatic Play | Power Up Roulette |
| Pragmatic Play | Spaceman |
How to play Crazy Time Online Casinos
Use the +/- controls to pick your stake per spin or round.
Hit spin or confirm your bet. Winning combinations pay out according to the game's paytable.
Land special symbols or conditions to unlock free spins, multipliers, or other bonus features.
Pros & cons
Pros
- Developed by Evolution Gaming, a trusted provider
- Playable on mobile and desktop at licensed Indian casinos
Cons
- Bonus features can be slow to trigger
- Availability and bonus terms vary by casino
Similar games you'll like